- Home
- SENATE: Roster, Meeting Schedule, & Agendas/Minutes
- Senate Executive Committee (SEC): Roster, Meeting Schedule, & Agendas/Minutes
- Standing Committees
- Other Committees & Councils
- Annual Agenda
- Guide for Senators
- Guide for Committee Chairs
- Policy File
- Principles of Community Statement
- Excellence in Teaching Award
- Resources
- Contact Us
Research Council
The Council shall promote, encourage, and publicize the research activities necessary to carry out SDSU's educational mission and improve the University's instructional programs. Responsibilities, for example, include recommendation of policies for the creation of interdisciplinary research bureaus and institutes (and routine reviews of their activities), promotion of University-wide research lectureships on topics of general interest, faculty assistance regarding fellowships and grants, development and recommendation of University policies on patents and copyrights, etc.
Specifics of the Council's charge are detailed in the UNIVERSITY POLICIES: Committees and Councils section of the Policy File.
The Council has a minimum membership of 18:
Ex-officio members (2):
- Vice President for Research and Innovation or designee
- who shall serve as Chair
- Dean of the College of Graduate Studies or designee
Appointed members (16):
- 16 faculty
- one to three from each of the seven Colleges
- the Library, & SDSU Imperial Valley
Major Academic Unit or Ex Officio Position | Name (*Senator) | Term Ends | Appt. Date | Dept. |
---|---|---|---|---|
VP: Research and Innovation | Madanat, Hala (Chair) | — | — | DRI |
Dean: College of Graduate Studies | Love, Tracy | — | — | CGS |
Faculty – A&L | Riley, Erin | May-23 | Sep-18 | ANTH |
Faculty – A&L | An, Li | May-23 | Sep-20 | GEOG |
Faculty – FCOB | Eissa, Gabi* (Proxy for Ahsan, Mujtaba) | May-23 | Sep-18 | MGMT |
Faculty – FCOB | Musteen, Martina | May-23 | Nov-14 | MGT |
Faculty – EDU | Herrera Villareal, Felisha | May-23 | Nov-18 | ARPE |
Faculty – EDU | Collins, Lauren | May-22 | Nov-19 | SP ED |
Faculty – ENG | Mladenov, Natalie | May-23 | Sep-20 | ENG |
Faculty – ENG | Youssef, George | May-23 | Sep-20 | MECH ENG |
Faculty – HHS | Gombatto, Sara | May-23 | Sep-17 | ENS |
Faculty – HHS | Eileen Pitpitan | May-24 | Sep-21 | SOC W |
Faculty – HHS | Humberto Parada | May-24 | Sep-21 | PH |
Faculty – IV | Herrera, Carlos | May-23 | Sep-20 | IV |
Faculty – IV | Wheeler, Mark | May-23 | Mar-21 | PHIL |
Faculty – LIB | Lanthorne, Amanda | May-23 | Sep-20 | LIB |
Faculty – PFSA |
Godfried Asante*
(proxy for Rachael Record)
|
May-22 | Nov-19 | COMM |
Faculty – PFSA | Buckley, Annie | May-23 | Mar-21 | ART+DESIGN |
Faculty – SCI | Anderson, Todd | May-22 | — | BIOL |
Faculty – SCI | Purse, Byron* | May-23 | Sep-20 | CHEM |
Faculty – SCI | Ksenija Marinkovic | May-24 | May-21 | PSY |
IRB | Perez, Ramona | — | — | ANTH/LATAM/IB |
DRI | Gulizia, Rick | — | — | DRI |
DRI | Reed, Mark | — | — | DRI |
DRI | Crockett, John | — | — | DRI |
Research Foundation | Brighton, Debbie | — | — | SDSURF |
Research Foundation | Goetz, Michelle | — | — | SDSURF |
Research Foundation | Martindale, Tommy | — | — | SDSURF |
Research Foundation | Sayen, Rick | — | — | BIOSCIENCE |
Day | Thursday |
---|---|
Time | 2:00 PM |
Frequency | Every week |
Modality | via Zoom |
Location | — |
Pending