University Senate
- Administration (AD-221)
5500 Campanile Drive
San Diego, CA 92182-1621 - Monday-Friday
8:00am-4:30pm - Phone: 619-594-5320
- Fax: 619-594-2066
- Email: [email protected]
Senate Roster for AY 2020/21
Name | Term | |
---|---|---|
Abdel-Nour, Farid | 2016-2022 (2nd) | [email protected] |
Adams, Brian | 2018-2021 | [email protected] |
Alkebulan, Adisa | 2017-2023 | [email protected] |
Atterton, Peter | 2018-2021 | [email protected] [email protected] |
Beltran, Alfredo Urzua | 2018-2021 | [email protected] |
Corlett, Angelo | 2019-2022 | [email protected] |
Gibbons, Joseph | 2020-2023 | [email protected] |
Hua, Anh | 2018-2021 | [email protected] |
Kamper, David | 2020-2021 | [email protected] |
Li, An | 2020-2023 | [email protected] |
O'Brien, Cheryl | 2020-2023 | [email protected] |
Penrose, Walter | 2018-2021 | [email protected] |
Putnam, John | 2020-2023 | [email protected] |
Samraj, Betty | 2019-2022 | [email protected] |
Schulze, Mathias | 2020-2023 | [email protected] |
Swanson, Kate | 2019-2022 | [email protected] |
Werry, Chris | 2016-2022 (2nd) | [email protected] |
Name | Term | |
---|---|---|
Ahsan, Mujtaba | 2018-2021 | [email protected] |
Bernerth, Jeremy |
2020-2023 | [email protected] |
Gill, Steve |
2015-2021 (2nd) | [email protected] |
Gubellini, Stefano | 2018-2021 | [email protected] |
Krivogorsky, Victoria | 2019-2022 | [email protected] |
Miles, Morgan | 2020-2023 | [email protected] |
Tang, Ning | 2020-2023 | [email protected] |
Name | Term | |
---|---|---|
Brandon, Regina | 2016-2022 (2nd) | [email protected] |
Cappello, Marva | 2018-2021 | [email protected] |
Chizhik, Estella | 2020-2023 | [email protected] |
Degeneffe, Charles | 2017-2023 | [email protected] |
Duesbery, Luke | 2018-2021 | [email protected] |
Kraemer, Bonnie (completing term for Wood) |
2018-2021 | [email protected] |
Name | Term | |
---|---|---|
Bani Younes, Ahmad | 2020-2023 | [email protected] |
May-Newman, Karen | 2016-2022 (2nd) | [email protected] |
Mladenov, Natalie | 2020-2023 | [email protected] |
Morsi, Khaled | 2016-2022 (2nd) | [email protected] |
Ozturk, Yusuf | 2019-2022 | [email protected] |
Sharma, Satish (completing term for Youssef) |
2018-2021 | [email protected] |
Name | Term | |
---|---|---|
Abel-Mills, Alyson | 2020-2023 | [email protected] |
Gates, Michael | 2017-2023(2nd) | [email protected] |
Greiner, Philip | 2018-2021 | [email protected] |
Kressler, Jochen | 2018-2021 | [email protected] |
Mahar, Matthew | 2017-2022 | [email protected] |
Maluf, Katrina | 2016-2022 (2nd) | [email protected] |
Nedjat-Haeim, Frances | 2019-2023 | [email protected] |
Stoskopf, Carleen | 2019-2023 | [email protected] |
Name | Term | |
---|---|---|
Canary, Heather | 2018-2021 | [email protected] |
Espinosa, Salvador | 2019-2022 | [email protected] |
Hopkins, D.J. | 2017-2023 (2nd) | [email protected] |
Lindemann, Kurt | 2020-2023 | [email protected] |
Quick, Kerianne | 2020-2023 | [email protected] |
Record, Rachael | 2019-2022 | [email protected] |
Ryan, Sherry | 2019-2022 | [email protected] |
Sasidharan, Vinod | 2016-2023 | [email protected] |
Smigel, Eric | 2020-2023 | [email protected] |
Name | Term | |
---|---|---|
Atkins, Cathi | 2020-2023 | [email protected] |
Baljon, Arlette | 2020-2023 | [email protected] |
Blomgren, Peter | 2020-2023 | [email protected] |
Gontz, Allen | 2019-2022 | [email protected] |
Harrison, Chris | 2018-2021 | [email protected] |
Hentschel, Brian | 2019-2022 | [email protected] |
Interlando, Carmelo | 2015-2021 (2nd) | [email protected] |
Kelley, Carmelo | 2020-2023 | [email protected] |
Love, John | 2017-2020 | [email protected] |
Marx, David | 2018-2021 | [email protected] |
Orosz, Jerome | 2019-2022 | [email protected] |
Purse, Byron | 2019-2022 | [email protected] |
Reeder, Tod | 2016-2022 (2nd) | [email protected] |
Vaughn, Allison | 2016-2022 (2nd) | [email protected] |
Zona, Donatella | 2018-2021 | [email protected] |
Name | Term | |
---|---|---|
Crawford, Carin | 2016-2022 (2nd) | [email protected] |
Name | Term | |
---|---|---|
Abarbanell, Linda | 2017-2023 (2nd) | [email protected] |
Name | Term | |
---|---|---|
Brown, Ajani | 2020-2023 | [email protected] |
Brown, James | 2020-2023 | [email protected] |
Czech, Kathleen | 2019-2022 | [email protected] |
Fuller, Amanda |
2019-2022 | [email protected] |
Gates, Lisa | 2020-2023 | [email protected] |
Mackenzie, Narelle | 2019-2023 | [email protected] |
McDaniels-Davidson, Corinne (completing term for Rodenberg) |
2019-2021 | [email protected] |
Ruston, Ian (1 year term) |
2019-2020 | [email protected] |
Sabol, Karey | 2019-2022 | [email protected] |
Name | Term | |
---|---|---|
Bliss, Laurel | 2016-2022 (2nd) | [email protected] |
Lach, Pamella | 2020-2023 | [email protected] |
Weston, Wil | 2016-2022 (2nd) | [email protected] |
Name | Term | |
---|---|---|
Richeson, Debbie | 2020-2023 | [email protected] |
Name | Term | |
---|---|---|
Attiq, Bann | 2018-2021 | [email protected] |
Chie, Cyndi | 2016-2022 (2nd) | [email protected] |
Lenoue, Michelle (completing term for Kennedy) |
2019-2021 | [email protected] |
Preciado, Jose | 2016-2022 (2nd) | [email protected] |
Peraza, Francisco | 2019-2022 | [email protected] |
Wills, Brenda | 2019-2021 | [email protected] |
Name | Term | |
---|---|---|
Juan, Michael | 2019-2022 | [email protected] |
Below are the Senators representing the Academic Senate of the California State University (ASCSU).
Name | Term | |
---|---|---|
Butler-Byrd, Nola | 2016-2022 (2nd) | [email protected] |
Csomay, Eniko | 2018-2021 | [email protected] |
Ornatowski, Cezar | 2020-2023 | [email protected] |
Name | Role | Voting/ Non-voting |
|
---|---|---|---|
Balsdon, Ed | Interim Dean of Graduate Study | [email protected] | Non-Member/Non-voting |
Brooks, Joanna | Associate Vice President for Faculty Advancement and Student Success | [email protected] | Voting |
De la Torre, Adela | President | [email protected] | Voting |
Madanat, Hala | Interim Vice President for Research | [email protected] | Voting |
Ochoa, Salvador Hector | Provost and Senior Vice President |
[email protected] | Voting |
Seshan, Radhika | Dean of Global Campus | [email protected] | Voting |
Vacant | Vice Provost for Academic Affairs | Non-voting | |
Schellenberg, Stephen | Associate Vice President for Curriculum, Assessment and Accreditation | [email protected] | Non-voting |
Vargas, Adrienne | Vice President of University Relations and Development | [email protected] | Non-voting |
Wood, Luke | Vice President for Student Affairs and Campus Diversity | [email protected] | Voting |
Wong Nickerson, Agnes | Interim Vice President for Business and Financial Affairs | [email protected] | Non-voting |
Name | Role | Voting/ Non-voting |
|
---|---|---|---|
Abushman, Tia | Graduate Student | [email protected] | |
Holt, Christian | President, Associated Students | [email protected] | Voting |
Penn, Quincey | Graduate Student, | [email protected] | Voting |
Sanchez, Crystal | Student | [email protected] | Voting |
Sepulveda, Armando | Student | [email protected] | Voting |
Name | Role | Voting/ Non-voting |
|
---|---|---|---|
Abdel-Samad, Mounah | California Faculty Association President, SDSU Chapter |
[email protected] | Non-voting |
Name | Role | Voting/ Non-voting |
|
---|---|---|---|
Ruiz, Marlene | SDSU Alumni | Non-voting | |
Schlaefli, Justin | SDSU Alumni | Non-voting |
Name | Role | Voting/ Non-voting |
|
---|---|---|---|
Wheeler, Mark | Immediate Past Senate Chair | [email protected] | Non-voting |
Name | Role | Voting/ Non-voting |
|
---|---|---|---|
Shackelford, Gordon | Emeritus Faculty | [email protected] | Voting |
The Senate Parliamentarian is an appointed, nonvoting position without a specific term of service.
Name | Role | Voting/ Non-voting |
|
---|---|---|---|
Eadie, Bill | Parliamentarian | [email protected] | Non-voting |